Pro Commentary Lite … 2nd May 2008 … AUDUSD
An excerpt from Pro Commentary
Price: 0.9331
| Resistance: | 0.9350 | 0.9374 | 0.9403 | 0.9425 |
| Support: | 0.9290 | 0.9279 | 0.9256 | 0.9204 |

| Bias: | Mixed – waiting for breaks |
| Daily Bullish: | The stronger reversal from the 0.9470 high was not expected directly. I can’t say that the entre structure is clear and it will probably be better to wait for breaks. whether we are to see additional gains soon after we need a break back above 0.9350 initially. whether seen it should assist higher for 0.9374 and probably the 0.9403 area which should cause a correction. Any break above 0.9403 should maintain the upward momentum for 0.9430 and possibly the 0.9470 high but that higher area should supply a pullback. |
| MT Bullish: | The picture is unclear though I had expected a new high. However, there does seem to be risk of a sideways consolidation which sees 0.9481-00 cap. Thus only above extends gains above 0.9540. (29th April) |
| Daily Bearish: | The break below 0.9390-08 generated direct losses back to just above the 0.9290 low. It does seem to have some fairly strong arguments for continued losses. However, I’d prefer to play that one cautiously while I |
| MT Bearish: | With yesterday’s rally we can possibly raise the reversal level to 0.9390. whether that is broken we could be seeing a triangle which would imply losses to around 0.9332. Below there and 0.9290 sees 0.9204-22. (1st May) |
ELLIOTT WAVE COMMENTS

2nd May
Having seen a move way down to 0.9300 I doubt the triangle scenario now. It may just be a very deep Wave ii which could trigger gains in Wave iii.
However, I note a 261.8% projection in a Minor Wave iii lower from 0.9470 at 0.9297. that could force a correction in Wave b at the 50% correction around 0.9470 again.
Directly below 0.9290 suggests a Wave equality target in Wave –c- at 0.9220 – just above the 0.9204 Wave –b- low.
While 0.9290 holds and we see a move above 0.9370-75 next it suggests a more impulsive structure higher to 0.9470 and later above 0.9540.
Ian Copsey
See Also
- Pro Commentary
Unique, comprehensive and insightful analysis
Original post by Eric J. Fox
2 Comments so far
Leave a reply

[…] Original post by Money Making Business | Learn how to make money on the web […]
[…] Melayu Boleh: Home of MelayuBoleh wrote an interesting post today onHere’s a quick excerpt Pro Commentary Lite … 2nd May 2008 … AUDUSD May 01st, 2008 | Category: Forex An excerpt from Pro Commentary Price: 0.9331Resistance:0.93500.93740.94030.94… […]